
Product Overview
The CredenceECO™ is a compact and cost-effective mobile biometric device designed for field-ready identity verification in rugged and high-demand environments. Powered by a 2.0GHz quad-core SBC with 4GB RAM and 32GB eMMC, this handheld reader combines biometric and credential reading in a durable, IP65-rated dual-layer enclosure built to MIL-STD-810H standards. It includes a FAP 20 FIPS-201 FBI-certified 500 DPI fingerprint sensor, a 5 MP camera with LED illumination, and a dual-interface contact/contactless smart card reader for versatile ID authentication. With over 12 hours of Wi-Fi operation or 10 hours on cellular, the CredenceECO™ provides dependable performance for government, enterprise, and field-based mobile ID programs. Supported by the Credence ID software suite, it streamlines biometric enrollment and verification workflows for secure and seamless deployment.
Technical Specifications
Credence ECO™
| Feature Category | Specifications |
|---|---|
| High Performance computational system | MediaTek Helio A22 MT6761 SoC Quad Core A53 @ 2.0GHz |
| OPEN yet Secure Operating System and Multi-Application Architecture | Google Certified, GMS - Approved Android 11 Operating System / Java SDK for biometric and credential (SmartCard) functionality / Over-The-Air (OTA) updates for OS and SDK |
| High-Speed and Secure Memory | Onboard storage: 16GB eMMC / External SD Card slot: up to 128 GB SD Card (purchased separately) supported / RAM: 4GB LPDDR4 |
| Multiple Connectivity | Wi-Fi: 8.11a/b/g/n/ac 2.4 + 5GHz / Bluetooth: 5.0 BR/EDR/LE (Compatible with Bluetooth 1.x, 2.x, 3.x & 4.0) / 2G - GSM850 GSM900 DCS1800 PCS1900 / 3G - WCDMA B1/2100; B2/1900; B5/850; B8/900 / 4G - TDD/FDD/LMA B38/B39 / LTE: - USA: B2, B4, B5, B13, B17 - EUR/EMEA: B1, B3, B20 - APAC/Southeast Asia: B1, B2, B5, B8, B19 / Dual SIM / GPS: Standalone multi-GNSS (GPS, GLONASS and Galileo) engine with active antenna |
| Touchscreen Display | Size: 5.5-inch diagonal / Resolution: 720 x 1280 Pixels / Type: Capacitive multi-touch panel |
| Integrated enrollment grade FAP 20 FBI and FIPS 201 PIV certified LES technology fingerprint sensor | Type: Thermal-Capacitive / Image Capture Size: 0.8 x 0.6 inch / DPI: min 500dpi / Classification: FAP 20 / Certification: FBI and FIPS 201 PIV |
| Contact and Contactless Smart Card Reader | Contactless Interface: Read/write mode supporting ISO/IEC 14443A/B MIFARE / Read/write mode supporting MIFARE / Contact Interface: Acceptor: Friction / Insert / remove cycles: 100,000 |
| Integrated Camera | Resolution: 5 Megapixel (up to 13 Megapixel optional upgrade) / Autofocus: Continuous focus and Touch-to-focus / Flash: LED |
| Easy to Expand | USB-C port with USB-On-The-Go (USB-OTG) support. |
| Fast Charge and Full day Battery Life | 6,400 mAh Li-ion battery (largest in its class) / Fast charging with Certified worldwide fast charger included |
| Environmental Protection | IP Rating: IP65, Shock resistance: MIL-STD-810H compliant, Operating conditions, Temperature: -20°C to 60°C, Humidity: 5% < RH < 95% (non- condensing) |
| Dimensions | 206 mm X 86 mm X 20 mm, 354 grams |
| Certificates | MOSIP, SOTI, GMS, FCC, CE |
Key Benefits
Credence ECO™ Handheld Biometric Device
- Rugged and Reliable: IP65-rated and MIL-STD-810H compliant; performs in extreme environmental conditions (−20°C to 60°C).
- Precision Biometrics: FAP 20 FBI/PIV certified thermal-capacitive fingerprint sensor offers high-contrast, distortion-free images and high matching accuracy, even in extreme weather.
- Fast Dual-Interface Reading: Dual-interface (contact/contactless) smartcard reader with high-speed transmission and support for extended APDUs (large data blocks).
- Long-Lasting Battery: 6,400 mAh Li-Ion battery ensures sustained field performance with fast charging capability.
- Powerful Android Platform: GMS-approved Android™ 11 OS, 2.0GHz quad-core processor, and 4GB RAM for stable biometric and credential verification.
- Portable and Field-Ready: Compact, lightweight design optimized for mobility and operational efficiency.
- Field-Proven Applications: Ideal for biometric enrollment, eKYC, national ID verification, and law enforcement biometric ID authentication use cases.
Use Cases
Government Sector